Loan against home Jan 2020
Mortgage Loan Interest Rates in Asia
Cheapest Interest Rate | 8.70per cent |
Processing Fee | Upto 1percent of loan amount |
Loan Tenure | Upto 15 years |
Lowest EMI Per Lakh | ? 880 for 20 years |
Prepayment Charges | Nil fees |
- Choice to get call that is direct HDFC, PNB Housing Finance, Axis Bank, Citibank, ICICI Bank
- Compare to get most readily useful Loan against home interest for salaried and one-man shop
- Look at your loan eligibility at Loan against home Eligibility Calculator
- Check always most readily useful provides starting @ 8.70%
- MyLoanCare doesn’t charge any charges for processing the job. Never ever spend any money to anybody for the application.
- Never share your OTP with anybody.
Please Re-confirm Your Quantity
Please Re-confirm Your
Compare Loan Against Property Interest Levels All banking institutions
Bank | Loan Against Property Speed | Processing Fee |
---|---|---|
SBI Loan Against Property | 9.65percent | 1.00percent Max Rs. 50,000 |
HDFC Loan Against Property | 9.40percent | 0.25per cent |
ICICI Mortgage Against Property | 10.15percent | 1.00% Min Rs. 5,000 – Max Rs. 10,000 |
Axis Bank | 11.25% | 0.50% Min Rs. 10,000 – Max Rs. 10,000 |
Citibank | 8.70percent | |
Indiabulls | 10.50% | 1.00% Min Rs. 5,000 |
PNB Housing Finance | 10.25% | 1.00percent |
Standard Chartered Bank | 10.10% | 1.00percent Min Rs. 10,000 |
DBS Bank | 11.90% | 0.50percent Max Rs. 10,000 |
IDBI Bank | 10.20% | 1.00percent |
Edelweiss | 12.00percent | 1.00percent |
Central Bank of Asia | 11.10percent | 0.50percent Max Rs. 20,000 |
Piramal Housing Finance | 10.10% | 0.50percent |
Andhra Bank | 10.75% | |
Yes Bank | 10.50% | 1.00percent |
PNB | 10.20% | 0.90% Max Rs. 45,000 |
DCB Bank | 12.72% | 1.00% |
Union Bank of Asia | 11.50percent | 0.50% |
OBC | 10.95% | 0.50percent |
Karur Vysya Bank | 12.15% | 0.50percent |
IndusInd Bank | 9.50% | 2.00percent |
HSBC Bank | 9.80% | 1.00percent Min Rs. 10,000 |
DHFL | 12.00% | 2.00percent Min Rs. 15,000 |
Corporation Bank | 11.35% | 1.00percent |
Canara Bank | 11.70% | 1.00percent Min Rs. 5,000 – Max Rs. 50,000 |
IDFC Very First Bank | 11.80% | 1.00percent Min Rs. 5,000 |
Allahabad Bank | 14.15% | 0.53percent Min Rs. 2,670 – Max Rs. 80,100 |
HDFC Bank | 9.75% | 1.25percent Max Rs. 10,000 |
RBL Bank | 13.05% | 1.25per cent Min Rs. 7,500 |
UCO Bank | 10.80% | 1.00percent |
Southern Indian Bank | 10.70% | 0.50percent |
Lakshmi Vilas Bank | 11.65% | 1.20per cent |
Karnataka Bank | 10.90% | |
Indian Bank | 12.25% | 1.17% |
Federal Bank | 11.90% | 0.50percent Min Rs. 3,000 – Max Rs. 7,500 |
Dhan Laxmi Bank | 11.55% | 1.50percent Min Rs. 10,000 |
Cholamandalam | 11.50% | 1.00percent |
Bank of India | 10.65percent | 1.00% Min Rs. 5,000 – Max Rs. 50,000 |
Bajaj Finserv | 10.20% | 1.50% |
Indian Overseas Bank | 10.85% | 0.62percent Min Rs. 890 – Max Rs. 8,900 |
United Bank of Asia | 10.75per cent | 1.00% |
Syndicate Bank | 11.50% | 0.50percent Min Rs. 500 |
Punjab and Sind Bank | 11.30% | 1.00percent Min Rs. 2,000 – Max Rs. 50,000 |
Kotak Bank | 9.60% | 1.00percent |
Jammu And Kashmir Bank | 12.20% | 0.20percent |
According to the existing prices, Citibank supplies the cheapest home mortgage interest price of 8.70per cent. These rates may differ based upon the worth of this home, your repayment and occupation ability. Higher the mortgage quantity, greater would be the interest rate.
From first October 2019, loan against home happens to be connected to outside benchmarking which will be centered on repo price. A lot of the banking institutions have previously linked their home mortgages to Repo Linked Lending Rate for example. RLLR.
RBI in addition has brought NBFC’s beneath the purview associated with the RBI’s Banking Ombudsman scheme. This may assist fast quality of disputes between clients and NBFC’s and provide a screen towards the clients to submit their grievances.
Leave a Reply
You must be logged in to post a comment.